SEEK sites:
Jobs
Courses
Businesses for sale
Volunteering
SEEK

SEEK Employment Index


Launched in July 2005, the SEEK Employment Index (SEEK EI) is the first Australian indicator to measure labour market supply and correlate this against labour market demand.

Each month, job ad and application data is rigorously analysed using proprietary methods devised jointly by SEEK and the analysts and statisticians from Victoria University's Centre for Strategic Economic Studies (CSES).

The SEEK EI has been specifically created to provide employers, recruiters and policymakers with an ongoing source of rich labour market data, addressing the following issues:

  • Jobseeker supply (relevant also to identifying skills shortages).
  • Industry and regional employment growth.

The SEEK EI aims to be an invaluable tool to assist recruiters and HR professionals acquire a more detailed understanding of labour cycles and emerging trends within the employment industry.
Download the full background and methodology document [PDF, 431 KB]

Download SEEK Employment Index reports

To download the SEEK Employment Index reports or opt to receive them via e-mail each month, click a report name below.

2008
November 2008 [PDF, 323 KB] (Current)
October 2008 [PDF, 321 KB]
September 2008 [PDF, 321 KB]
August 2008 [PDF, 323 KB]
July 2008 [PDF, 322 KB]
June 2008 [PDF, 322 KB]
May 2008 [PDF, 323 KB]
April 2008 [PDF, 323 KB]
March 2008 [PDF, 342 KB]

2007

2006

2005


SEEK Employment Index: Historical Data

SEEK is delighted to provide public access to historical data for all the series published in the SEEK Employment Index. SEEK believes that this initiative will greatly facilitate the use and long-term analysis of the SEEK Employment Index.

Compiled by the Centre for Strategic Economic Studies, Victoria University, the historical data are available below and contain three key employment indicators for Australia since October 2001:

  • SEEK Employment Index (EI) - a key indicator of the balance between the demand and supply for jobs in Australia (ie. the ratio of new job advertisements posted on the SEEK website for which SEEK accepts applications via the SEEK website).
  • New Job Ads Index (original).
  • New Job Ads Index (seasonally adjusted).

Estimates are available at both the state and national level.

*Please note: The data in the monthly reports can differ from those in the tables below since the latter are updated data with the actual series of job applications (APPS). The EI data in the monthly reports include a component of APPS that is projected but the tables onsite are updated around the middle of the month with the realised APPS.

SEEK Employment
Index
New Job Ads Index (original)
New Job Ads Index (seasonally adjusted)
SEEK Employment Index (EI)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Oct-01 162.4 134 109.8 116.2 134.2 78 73.9 77.7 141.1
Nov-01 168.6 135.2 111.5 156.7 132.4 89.8 88.1 48.7 150.2
Dec-01 121.7 122.3 101.8 113.3 131.3 81 81 62.1 116.9
Jan-02 108.7 115.7 103.3 119.3 96.6 79.7 90.6 65.5 108.8
Feb-02 120.6 113.4 105 121.3 129.8 82.8 91.6 74.4 116.4
Mar-02 113.7 121.7 103.1 122.6 121.9 97.1 88.2 76.4 115.8
Apr-02 115.5 113.8 98 124.8 118 92.5 92 94.7 114.1
May-02 116.2 118.3 103.1 120.5 120.6 110.7 95.4 80.3 116.3
Jun-02 111.3 112.4 95.8 120 113.5 143.5 110.8 83.4 112.2
Jul-02 111.9 111.3 92.8 117.5 113.4 108 98.2 88.7 110.8
Aug-02 105.4 104.6 98.4 114.9 117 114.5 97.4 92.5 105.4
Sep-02 96.2 95 100.1 111.5 117.1 142.7 101.1 91.5 98.7
Oct-02 107.4 99.7 106.9 112.7 108 138.3 111.5 98.3 105.6
Nov-02 99.8 103 105.3 109.2 106.9 114.2 112 95.4 103.3
Dec-02 97.7 97.7 110.9 111 108.3 132.7 98 106.7 100.7
Jan-03 105 105.1 107.6 106.5 107.5 108.8 98.8 113.4 106.8
Feb-03 92.1 100.7 92.3 92.1 99.4 122.7 80.9 105.3 94.9
Mar-03 89.3 93 91.6 87.5 96.7 91.8 70.7 91.5 90.4
Apr-03 88.1 88.4 89.6 82.5 98.9 93.6 71 77.8 88.2
May-03 87.5 83 87 79.1 97.2 72.3 82.4 99.9 85.8
Jun-03 89.4 85.9 89.2 79.3 96.4 84.1 69.5 109.9 88.4
Jul-03 90.4 84.2 93.7 86.4 96 109.9 70.5 105.8 88.9
Aug-03 85.5 85 94.2 88.5 87.1 77.9 76.1 94.3 85.7
Sep-03 90 92.4 93.1 86.6 89.8 84.7 74.5 96 91.1
Oct-03 100.3 99.2 90.9 88.1 92.4 105.1 87.2 91.3 98.3
Nov-03 66.1 77 83.5 88.7 77.7 67.5 73.2 92.9 72.8
Dec-03 77.9 85.1 91 90.6 77 123.3 90 87 81.2
Jan-04 83.2 84.9 91.9 89 85.5 119.6 87.8 97.9 85
Feb-04 89.3 88 95.2 90.5 85.8 77.8 124.9 107.1 89.5
Mar-04 102.1 95.6 101.5 95.1 93.1 81.8 140.7 113.2 98.8
Apr-04 104.9 99.7 105.4 101.1 90.1 70.3 137.8 103.4 102.3
May-04 103.6 99.1 106.2 97.9 87.1 91.3 117.5 115.2 100.5
Jun-04 106.5 101.1 110 97.9 88.2 83.3 103.5 116 103.1
Jul-04 104.2 105.1 111.1 94.4 93.2 90.8 159.7 120.1 104.6
Aug-04 106.1 104.2 116.5 89.2 101.5 103.4 115.1 124.3 105.4
Sep-04 112.9 107 111.7 98.9 96.2 108.7 126.6 123.7 109.4
Oct-04 115.8 117.5 112.2 103.1 107.3 98.9 121.8 126 115.1
Nov-04 108.5 108.6 112.2 95.2 95.3 93.7 130.2 119.9 108.1
Dec-04 96.9 103.9 99.6 86.7 89.4 82.3 103.1 120.5 97.5
Jan-05 107.1 114.2 106.8 88.9 94.8 80.2 106.3 128.7 107.7
Feb-05 101.6 107.6 105.6 91.7 99.6 95.1 99 113.3 102.9
Mar-05 96.1 99.9 96.6 85.4 99.1 92.4 101 115.9 96.9
Apr-05 95.5 103.7 94.4 85.5 100 107.7 93.6 99.5 98.3
May-05 95.2 103.2 95.3 85.9 99.4 86 98 117.3 98.1
Jun-05 91.8 101.9 91.8 84.4 100 71.1 97.9 110.3 95.3
Jul-05 92.3 102.6 93.8 81.5 103.8 73.9 89.7 99.9 96.1
Aug-05 90.7 97.9 91.8 78.7 102.2 73.2 102.3 93 93.5
Sep-05 92 102 92.9 75.5 103.9 66.5 100.3 102.1 96
Oct-05 86.6 100.9 94.4 71.4 97 77.9 95.6 98.2 93.6
Nov-05 88.9 97.7 96.5 73.6 102.4 81.2 89 101.3 94.8
Dec-05 91.8 102.2 99.7 71 113.8 68.7 87.7 91.5 97.6
Jan-06 84.6 93.4 90.8 67.4 100.5 65.5 96.2 82.7 89.5
Feb-06 85.6 96.8 95.9 68.4 104.2 66.1 97 88.2 91.7
Mar-06 88.2 98.9 98.6 67.8 104.8 60.6 85.4 102.9 94
Apr-06 93.4 98.9 103.5 66.9 112 65.5 88.1 100.7 97.4
May-06 85.8 97.6 93.7 64.2 115.8 60.6 100 88.5 92.4
Jun-06 91.5 99.3 101 62.2 118.1 62.5 90.6 94.1 96.7
Jul-06 86.6 95.5 101.2 61.1 118.3 52.2 88.4 85.6 93.3
Aug-06 87.1 92.3 101.3 59.8 110.7 49.1 84 97.9 92.5
Sep-06 88.4 95.3 100.1 59.9 113.3 56.2 91.7 99.8 94.7
Oct-06 87.6 93.3 97.3 60.4 113.7 52.6 85 103 93.7
Nov-06 89.6 98.1 99.7 56.8 114.7 51.8 87.9 109.4 97.5
Dec-06 92.1 101.8 102.5 60.3 122.5 56.1 84.8 100.7 99.6
Jan-07 91.1 99.8 103.4 57.4 118.3 44.5 74.4 99.4 97.1
Feb-07 89.9 102 106 56 122.9 46.8 81 108.6 97.8
Mar-07 92.6 103.7 109.5 57.1 130.7 50.9 86.7 100.8 101
Apr-07 88.9 102.4 108 55.7 127.4 54.3 79.9 100.1 97.6
May-07 92.2 105.9 114.8 57.9 132.6 48 81.5 104.3 102.6
Jun-07 91.6 104.4 116.2 59.9 134.6 50.8 80.6 96.1 101.5
Jul-07 94.7 104.7 109 62 129.3 58.1 76.3 110.6 102.6
Aug-07 92.3 103.4 112.2 63.8 137.9 53.5 87.8 100.5 102.5
Sep-07 95.5 109.9 120.6 65.5 143 63.3 77.5 104.2 108.1
Oct-07 93 106.7 116.6 63.9 138.5 52.5 85.2 102.1 105.4
Nov-07 94.3 111.5 115.4 67 145 60.3 87.6 98 109.7
Dec-07 89.1 112.2 109.8 65.1 134.1 59.5 75.4 100.6 105.3
Jan-08 84.8 106.2 104.6 63.9 130.4 57.7 79.6 93 98.9
Feb-08 85.3 104.4 103.1 65 128 60.1 78.7 85.7 98.1
Mar-08 78.8 95.2 96.9 63.4 119.9 63.9 77.6 86.1 91.1
Apr-08 72.4 94.3 94.3 59.7 116.5 63 76.8 80.9 86.4
May-08 72.7 89.5 89.1 61.4 109 64 80.4 83.9 84.7
Jun-08 65.8 83.8 81.4 57.5 107 60.1 78.9 78.2 77.9
Jul-08 62 79.6 77.7 52.5 97.5 43.2 71.6 73.6 74.2
Aug-08 61.7 78.2 76 51.3 96.9 47.5 68.6 76.5 73.4
Sep-08 56.6 71.6 70.3 49.9 90.1 39 74.8 68.2 67.6
Oct-08 50.1 65.9 67.9 47.2 87.9 36.5 70.2 68.3 62.6
Nov-08 46.7 63 64.4 46.7 79 53.8 67.8 65.6 59.7

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Original, Index (Oct-2001 =100)

NSW VIC QLD SA WA TAS NT ACT AUS
Oct-01 98.6 78.4 51.1 65.8 69.4 43.3 36.6 65.6 40.9
Nov-01 96.9 68.2 65.4 84.6 69.5 47.6 48.5 60.2 40.5
Dec-01 45.1 41.8 33 46.8 49.3 26.1 29.4 30.1 21.1
Jan-02 65.9 61.1 50.4 73.4 57 39.6 51.1 59.3 30.8
Feb-02 79.8 63.9 55.4 70.7 72.6 45.5 57.2 58.4 35.2
Mar-02 79.5 72.5 64 81.8 70.5 49.4 48.7 58 36.9
Apr-02 85.6 71.9 59.5 87.1 73.3 43 54.6 96.8 38.7
May-02 92.6 82.8 70 77.4 79.6 65.2 71.8 99.6 42.6
Jun-02 81.6 73.2 66.3 76.8 77.2 65.6 81.9 72.2 38.1
Jul-02 94.4 85.9 76.8 92.8 80.2 71.6 89.3 88.2 44.1
Aug-02 89 85.9 75.7 95.7 74.4 65.4 71.5 92.9 42.6
Sep-02 82.6 80.4 79.2 82.3 78 90.5 81.4 95.9 40.7
Oct-02 91.3 86.6 88.5 89.2 79.8 94.2 87.9 94.2 44.3
Nov-02 76.3 72.1 72 77.9 70.1 68.9 99.6 84.3 37.1
Dec-02 52.9 52.9 52.4 65.1 51 64.2 66.8 71.6 26.8
Jan-03 80.5 82 82.8 90.4 83.6 79.3 92.8 94.6 41
Feb-03 80.9 87.7 83.2 78.9 75.8 80.6 82.3 88.7 41.3
Mar-03 86 90.3 85.3 96.4 81.3 68 76.5 86.7 43.3
Apr-03 76 76.3 70.3 79.1 76.5 71.1 63.7 74.3 37.5
May-03 94.4 89 82.7 84.1 89.1 62.4 85.3 106.4 45.3
Jun-03 89.3 86.2 82.6 83 81.4 86.2 69.6 97.7 43.3
Jul-03 102 100.3 100.3 106.6 93.9 160 87.3 109.4 50.5
Aug-03 94.1 97.7 90.5 111.1 86.8 83.8 74.9 100.2 47.1
Sep-03 102.3 107.7 108.1 102.8 95.9 104.3 83.6 102 51.8
Oct-03 109.2 112.2 113.8 103.7 107.6 129.8 93.6 93.2 54.8
Nov-03 80 87.3 94.5 98.7 105.8 73.7 90 67.8 42.9
Dec-03 65.9 75.6 75.4 83.1 76.7 118.9 83.2 75.5 35.7
Jan-04 95.2 100.7 103.6 100.7 110 142.8 91.3 85.6 49.3
Feb-04 108.6 114.1 116 109.9 114.2 104.7 162.5 100.2 55.6
Mar-04 135 132.7 138.4 132.5 130.1 144.1 187.2 120.1 67
Apr-04 122.4 127.2 130.9 117.2 115.1 89.5 165.3 112.9 61.8
May-04 135.2 136.4 135 119.4 134 131.4 148.3 123.4 67.1
Jun-04 135.7 137.5 141.5 123.3 133 124.5 88.1 135.7 67.8
Jul-04 140.3 146.8 154.5 127.3 146.5 148.1 192 151.6 72.1
Aug-04 146.2 150.1 159.6 133.5 158.8 171.2 124.9 147.4 74.6
Sep-04 149.9 154.5 174.1 149.2 167.8 191.4 191.2 152.7 77.8
Oct-04 154 163.8 177.5 153.5 176.3 161.4 128.1 144.8 80.3
Nov-04 146.8 148.7 170.4 147.9 173.9 168.2 181.5 148.5 76.2
Dec-04 98.4 106.1 118.9 97.3 121.9 141.7 95 109.1 52.5
Jan-05 142.6 148.1 166.1 132.9 166.8 151.5 133.4 141.1 74.1
Feb-05 150.3 159 179.2 151.8 179.5 178.6 166.5 161.8 79.3
Mar-05 152.8 159.2 188.2 158.7 198.8 177.5 167 175.6 81.5
Apr-05 163.7 174.8 206.4 174.1 213.8 180.8 172.7 173.8 88.1
May-05 179.8 196.9 226.1 177.6 235.5 189.8 192.4 214.9 97.5
Jun-05 172.4 192.7 221.2 175.6 229.6 160.7 168.3 185.1 94.1
Jul-05 180.1 196.4 244.3 185.8 241.6 183.1 203.4 179.9 98.6
Aug-05 196.9 221.4 270.5 204 271.8 197.1 202.1 188.4 109
Sep-05 191 214.5 276.4 203.3 273.2 200.4 238.1 205 107.6
Oct-05 174.5 200.4 274.8 183 263.9 215 228.5 175.1 100.8
Nov-05 180.4 197.5 267 204.4 267.9 245.2 244.3 203.6 102.2
Dec-05 123.9 141.6 195 147 199.5 169.6 168.7 138.1 72.4
Jan-06 181 199.7 281.5 197.1 280.6 195.9 247.4 179 103.5
Feb-06 191.8 213.1 301.8 217.5 315.4 246.9 272.4 214.6 111.4
Mar-06 216.2 238.2 343.9 261.1 357.3 237.9 259.7 252.2 125.8
Apr-06 178.5 194 268.3 205.7 299 222.2 247.8 202 102.5
May-06 231 262.8 346.8 252.3 389.9 270.4 349.7 278.4 134.2
Jun-06 218.9 238.2 338.4 230.6 377.1 310.7 279.9 242.1 126.3
Jul-06 225.3 249.1 350.7 253.6 392.6 269.3 254 245.3 130.8
Aug-06 240.7 268.1 384.1 267.9 427.2 287.2 272.8 273.2 141
Sep-06 227.7 254.6 393.6 258.4 422.4 273.2 315.9 270.1 136.7
Oct-06 232.7 265.7 419.4 262.6 425.7 299.5 268.9 273.2 141.3
Nov-06 222.5 245.4 401.1 256.3 433.2 324.1 317.2 272.6 135.3
Dec-06 153 181.5 289 189.6 308.8 220.6 232 182 96.2
Jan-07 217.4 248.1 391.1 247.7 411.7 273.7 270.6 250.2 132.4
Feb-07 242.6 277.4 436.8 267.1 479.5 305.1 327.8 270.5 148.3
Mar-07 277.8 317.5 516.2 322.9 542.2 369.5 402.5 310.1 171.1
Apr-07 234 276 421.7 266.2 466.2 288.3 335.2 265.2 144.5
May-07 294.6 346.7 526.5 344.9 594.9 377.3 399.8 353.9 182.2
Jun-07 267.5 313.5 493.4 328.2 546.4 314.6 352.4 320.3 166.8
Jul-07 309.2 356.9 571.6 380.1 623.3 440.6 374.8 347.9 191.6
Aug-07 319.5 378.6 599.8 415 650.3 429.9 396.7 368.7 200.6
Sep-07 297.1 355.6 585.7 396.5 634.3 439.5 360.3 315.9 189.8
Oct-07 319.1 382.7 646.3 410.8 677 434.4 435.8 325.3 204.6
Nov-07 302.6 351.7 611.1 413.9 682.2 472.5 440.2 324.1 194.7
Dec-07 197.1 244.3 410.2 271 460 298.9 309.8 218.6 130.3
Jan-08 283.9 349.6 576.8 394.6 633.8 450.6 430.6 317.5 185.5
Feb-08 299.9 366.7 595.2 435.2 658.8 462.4 459.6 305 194.1
Mar-08 282.4 331.4 562.4 403.6 630.2 443.4 471.4 300 181.7
Apr-08 298 364.2 593.4 445.5 687.9 504.4 487.7 320.5 194.8
May-08 328.3 391.5 615.4 516.6 750.7 531.8 577.3 369 211.1
Jun-08 284.5 348.7 582.7 419.7 691.6 475.8 522 306.8 188.5
Jul-08 304.2 375.9 648.6 449.1 760.8 448.4 523.7 334.7 204.4
Aug-08 282.1 356.7 596.9 416.3 734.9 394.1 511.9 330.9 191.5
Sep-08 267.4 343.5 595.2 411.3 715.8 399.1 529 315.5 185.5
Oct-08 238.8 322.5 562.8 392.2 721.6 402.5 540 319 173.9
Nov-08 201.5 256.3 472.9 354.1 595.9 407.5 521.1 281 144.9

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Oct-01 93.2 71.3 52.7 66.5 67.3 37.9 42.8 66.2 38.2
Nov-01 99.7 72.3 59.4 92.2 70.1 45.3 50.2 67.9 42.2
Dec-01 71.4 65.5 56.7 68.6 71.7 36.1 42.6 45.3 32.9
Jan-02 69.2 64 56.9 73.1 52 38.4 53.2 57.9 32.2
Feb-02 79.9 65.3 59.1 74.9 72.3 45.5 58.7 61.3 35.5
Mar-02 81.1 74.2 62.4 78.7 72.4 52.2 57.5 65.9 37.7
Apr-02 83.1 71.5 63.4 79.8 72 47.6 60.7 80.2 38
May-02 81.1 72.9 64.9 76.8 72.3 60.9 69.1 79.9 37.8
Jun-02 82.1 74.6 66.9 80.6 76 72.8 78 77 39.1
Jul-02 83.4 75.6 67 80.7 73.3 59.3 78.5 79.7 39.1
Aug-02 80.8 76 68 80.3 74.1 62.9 70.9 82.5 38.7
Sep-02 79.6 75.4 71.1 82.6 76.6 88.8 78.2 93.2 38.9
Oct-02 86.2 78.7 78.2 86.9 75 82.6 86.4 93.3 41.3
Nov-02 80.5 78.9 71.3 83.7 71.7 70.4 90 99 39.9
Dec-02 81.5 80.3 78.1 90.3 73.7 82.8 80.7 100.6 40.5
Jan-03 84.5 85.9 81.6 89.9 78.1 76.9 90.4 94 42.8
Feb-03 81 89.7 81.6 83.7 76.4 80.5 75.4 92.3 41.7
Mar-03 80.7 87.2 80.8 85.6 77.9 70.8 72.1 90.8 41.1
Apr-03 80.1 80.3 79.6 82.7 81.3 79.9 68.6 68.7 39.7
May-03 84.8 80.9 83.7 85.9 83 62.5 78.5 91.4 41.4
Jun-03 87.5 85.1 86 86.5 81.6 89.2 75.1 97 43.1
Jul-03 90.1 88.2 90.8 95.1 87.4 132.5 74.7 96 44.8
Aug-03 87.7 89.2 91.3 99.2 87.3 86.5 80.6 95.8 44.2
Sep-03 96.1 97.8 96.6 97.9 91.5 95.5 80.2 93.7 48.1
Oct-03 103.1 102 98 98.4 98.3 113.8 95.1 91.4 51.1
Nov-03 86.7 98.6 103.3 105 106.6 80.9 87.3 83.6 47.4
Dec-03 99 111.2 109.2 112.9 107.8 143 104.9 102.7 52.5
Jan-04 105.2 112.4 110.9 107.4 110.8 159.2 101.6 97.4 54.6
Feb-04 112.4 116.6 117.8 111.1 116.4 118.8 140.6 106.8 57.5
Mar-04 120.3 120.4 122.4 113.1 118.9 130.4 153.3 109.6 59.9
Apr-04 129.1 133.9 133.9 121.9 122.6 100.6 158.7 109.9 65.5
May-04 124.7 127.9 133.6 120.9 127.5 141.1 141.7 112.4 63.2
Jun-04 129.5 131.5 139.3 124.5 132.5 120.1 116.5 126.9 65.6
Jul-04 127.3 133.4 142.5 119.4 139.2 131.6 173 138.1 65.9
Aug-04 132.8 132.8 150.6 121.1 150.6 164.9 141.2 136.3 67.8
Sep-04 140.8 140.3 155.2 139.1 156.4 175.1 175.8 139.4 72.3
Oct-04 153.2 158.7 164.3 150.9 166.9 162.8 140.7 154.4 79.4
Nov-04 151 157.5 169.9 146.5 169.1 160.3 176.9 156.7 79.4
Dec-04 143.9 151.1 169.9 132.7 170.4 158.9 135.3 143.9 74.9
Jan-05 157.6 165.3 181.9 145.4 176.9 169 152.4 162.2 82.1
Feb-05 150.4 162.4 184.6 156.4 182.9 178.3 156.5 164.8 80.1
Mar-05 151.9 157.8 192.5 156 198.7 174.5 163.7 175.1 80.9
Apr-05 158.9 173.8 203 163.2 209.8 200.2 162.7 163.5 86.7
May-05 161.5 178.9 214.8 170.1 216.3 189.9 175.8 184.5 89.2
Jun-05 164.6 184.2 218.7 175.5 225.3 155.1 190.3 174.7 91
Jul-05 167.6 184.2 233 178 232.2 174.6 190.5 175 92.9
Aug-05 174.3 189.8 241.5 182.8 246.9 177.1 207.3 169.4 96.3
Sep-05 179.3 194.8 247.1 189.1 253.5 183.4 209 187.7 99.9
Oct-05 173.6 194.2 256.2 183.1 256.6 217 232.3 185.8 99.7
Nov-05 185.5 209.3 264.8 202.4 266.3 233.5 224.5 206.5 106.5
Dec-05 186.1 208.3 274.8 205.8 283.6 204.1 221.1 193 106.5
Jan-06 194.8 216 290.6 211.5 298.5 203.8 258.8 196.3 111.4
Feb-06 192 217.8 300.6 222.4 317.1 246.4 258.9 219.3 112.4
Mar-06 192.8 215.9 305.3 224.7 322.8 215.2 241.3 221.5 112.6
Apr-06 198.3 217.7 313.3 229.1 332.8 286.8 258.2 230.3 115.1
May-06 202.2 231.2 323 230.1 348.4 252.2 299.3 227.7 119.2
Jun-06 208.9 227.8 338.1 229.5 367.3 299.9 281.9 229.1 122.1
Jul-06 209.8 233.7 343 240.9 372.7 257 260.5 240 123.2
Aug-06 213.1 229.7 354.3 240.1 385.9 258.1 276.1 243.6 124.6
Sep-06 219.4 238.7 370.3 246.2 399.4 268.2 304.7 260.4 130.7
Oct-06 225.6 249.4 384.9 257.9 408.4 282 274.8 274 135.7
Nov-06 228.8 260 396 255 428.9 308.6 306.3 271.3 141
Dec-06 242 284.5 423.2 279 452.5 305.4 297.8 278.1 149.9
Jan-07 234.1 268.3 417.1 267.7 446.2 284.7 290.8 271.5 142.4
Feb-07 242.8 283.5 443 276.4 485.2 304.6 320.5 280.8 149.7
Mar-07 254.2 297.2 469.7 288.6 504.2 358.3 360.5 289.4 157.7
Apr-07 253.3 300 480.8 295 513.7 346.7 346.1 293.9 157.7
May-07 257.8 305.1 494.2 307.4 532 351.8 348.1 291.7 161.9
Jun-07 262 309.5 509.3 332.4 549.6 325.7 350.6 319 166
Jul-07 280.4 324.3 532.9 350.5 573.7 392.1 377.7 323.9 175.2
Aug-07 282.8 324.5 541.4 370.9 583.8 386.5 395.1 321.3 177.2
Sep-07 293.8 344.2 567.3 387.2 608.1 462.8 367.2 324.8 186.9
Oct-07 301.4 348 576.7 394.2 626.7 381.6 431.4 311.3 190.8
Nov-07 311.2 372.7 593.3 413 671.2 449.8 432.7 320.7 202.8
Dec-07 311.7 383 587.4 401.7 669.1 413.9 384.6 328.3 203.2
Jan-08 305.6 378 600.7 423.3 682.9 468.6 452.2 336.5 199.6
Feb-08 302.6 363 593.8 421.4 665.7 456.2 457 312.8 195
Mar-08 295.8 350.1 589.5 420.4 666.7 501.3 465 315.4 191.2
Apr-08 281.8 350.7 587.7 418.5 675 520.1 468.9 304.3 186.2
May-08 294.9 355.6 588 443.2 679.5 531.7 517.4 319.8 193.1
Jun-08 278.7 344.2 583.2 418.5 668.8 492.5 510.3 306.7 182.2
Jul-08 268.8 330.9 570.9 404.3 675.7 372.2 514.6 299.4 181.5
Aug-08 263 325.8 569.6 395.3 675.6 407.7 511.9 317.3 179.5
Sep-08 251 312 548.9 387.6 664.9 365.5 540.1 296.4 172.2
Oct-08 225.6 293.3 537.7 383.8 663.1 353.7 535.6 307.2 162.1
Nov-08 218.4 280.4 528.7 378.9 628.9 446.3 533.1 308.9 160.1

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia

We've put on a new face and would love your feedback - what do you think?

About SEEK Contact Us Work for SEEK Privacy&Terms SEEK safely

Australia's #1 job site, as measured by Nielsen/Netratings
© SEEK Ltd 2008